81 Product Results Found for "STELLAR LABS POWER"
All Filters
Expand Filters
Manufacturer
(7)
(62)
(12)
Tape Backing Material
(6)
(2)
(65)
(1)
(1)
Tape Width - Imperial
(3)
(1)
(1)
(1)
(43)
(1)
(1)
(3)
Tape Width - Metric
(3)
(1)
(1)
(1)
(42)
(4)
(1)
(1)
Total Tape Thickness
(2)
(6)
(18)
(40)
(5)
(2)
Roll Length - Imperial
(2)
(15)
(2)
(1)
(18)
(6)
(1)
(29)
Roll Length - Metric
(2)
(15)
(2)
(1)
(18)
(4)
(1)
(29)
Adhesive Type
(1)
(2)
(27)
(1)
(5)
Product Range
(1)
(18)
(5)
(3)
Tape Colour
(2)
(12)
(1)
(7)
(3)
(3)
(7)
(1)
Packaging
(64)
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Adhesive Type | Tape Backing Material | Tape Colour | Total Tape Thickness | Roll Length - Imperial | Roll Length - Metric | Tape Width - Imperial | Tape Width - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152346 | Each | 1+ S$3.290(S$3.5861) 5+ S$2.910(S$3.1719) | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$4.830(S$5.2647) 5+ S$4.160(S$4.5344) 10+ S$4.040(S$4.4036) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | ||||||
Each | 1+ S$0.763(S$0.8317) 3+ S$0.673(S$0.7336) 10+ S$0.564(S$0.6148) | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 26.2ft | 8m | 0.75" | 19mm | SH5005xxx Series | ||||||
152357 | Each | 1+ S$4.420(S$4.8178) 5+ S$3.780(S$4.1202) 10+ S$3.670(S$4.0003) | - | PVC (Polyvinyl Chloride) | Yellow | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
152348 | Each | 1+ S$3.290(S$3.5861) 5+ S$2.910(S$3.1719) | - | PVC (Polyvinyl Chloride) | Yellow | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$1.420(S$1.5478) 5+ S$1.160(S$1.2644) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Yellow | 5.1 mil (0.13 mm) | 26.2ft | 8m | 0.75" | 19mm | - | ||||||
3051766 | Each | 1+ S$4.760(S$5.1884) 5+ S$4.400(S$4.796) | - | PVC (Polyvinyl Chloride) | Black | 5.9 mil (0.15 mm) | 65.6ft | 20m | 1.5" | 38.1mm | Pro Power | |||||
Pack of 500 | 1+ S$212.050(S$231.1345) 5+ S$198.520(S$216.3868) | - | PET (Polyester) Film | Yellow | 2.2 mil (0.055 mm) | - | - | 0.31" | 8mm | - | ||||||
152349 | Each | 1+ S$3.290(S$3.5861) 5+ S$2.910(S$3.1719) | - | PVC (Polyvinyl Chloride) | Blue | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
152358 | Each | 1+ S$4.420(S$4.8178) 5+ S$3.780(S$4.1202) 10+ S$3.670(S$4.0003) | - | PVC (Polyvinyl Chloride) | Blue | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$9.680(S$10.5512) 5+ S$8.980(S$9.7882) 10+ S$8.380(S$9.1342) | - | PVC (Polyvinyl Chloride) | White | - | 108.3ft | 33m | 1.97" | 50mm | - | ||||||
152351 | Each | 1+ S$3.290(S$3.5861) 5+ S$2.910(S$3.1719) | - | PVC (Polyvinyl Chloride) | White | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
152356 | Each | 1+ S$4.420(S$4.8178) 5+ S$3.780(S$4.1202) 10+ S$3.670(S$4.0003) | - | PVC (Polyvinyl Chloride) | Red | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$12.880(S$14.0392) 5+ S$11.860(S$12.9274) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black, Yellow | 5.9 mil (0.15 mm) | 108.3ft | 33m | 1.97" | 50mm | - | ||||||
Each | 1+ S$10.730(S$11.6957) 5+ S$9.880(S$10.7692) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Black | 7.1 mil (0.18 mm) | 65.6ft | 20m | 0.75" | 19mm | - | ||||||
Each | 1+ S$5.370(S$5.8533) 5+ S$4.750(S$5.1775) | - | PVC (Polyvinyl Chloride) | Brown | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | ||||||
152359 | Each | 1+ S$3.290(S$3.5861) 5+ S$3.050(S$3.3245) 10+ S$2.840(S$3.0956) | - | PVC (Polyvinyl Chloride) | Green | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
152347 | Each | 1+ S$3.290(S$3.5861) 5+ S$2.910(S$3.1719) | - | PVC (Polyvinyl Chloride) | Red | 5.9 mil (0.15 mm) | 65.6ft | 20m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$11.670(S$12.7203) 5+ S$10.730(S$11.6957) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | White | 5.9 mil (0.15 mm) | 108.3ft | 33m | 1.97" | 50mm | - | ||||||
Each | 1+ S$10.660(S$11.6194) 5+ S$9.810(S$10.6929) | - | PVC (Polyvinyl Chloride) | Red | - | 108.3ft | 33m | 1.97" | 50mm | - | ||||||
Each | 1+ S$11.670(S$12.7203) 5+ S$10.730(S$11.6957) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Yellow | 5.9 mil (0.15 mm) | 108.3ft | 33m | 1.97" | 50mm | - | ||||||
Each | 1+ S$0.917(S$0.9995) 5+ S$0.815(S$0.8884) | Pressure Sensitive Adhesive | PVC (Polyvinyl Chloride) | Green, Yellow | 5.1 mil (0.13 mm) | 26.2ft | 8m | 0.75" | 19mm | - | ||||||
152363 | Each | 1+ S$4.300(S$4.687) 5+ S$3.670(S$4.0003) 10+ S$3.570(S$3.8913) | - | PVC (Polyvinyl Chloride) | Green, Yellow | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||
Each | 1+ S$4.420(S$4.8178) 5+ S$3.780(S$4.1202) 10+ S$3.670(S$4.0003) | - | PVC (Polyvinyl Chloride) | White | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | ||||||
152361 | Each | 1+ S$4.360(S$4.7524) 5+ S$3.760(S$4.0984) 10+ S$3.690(S$4.0221) | - | PVC (Polyvinyl Chloride) | Grey | 5.9 mil (0.15 mm) | 108.3ft | 33m | 0.75" | 19mm | Pro Power | |||||






















