Pliers:
397 Products FoundFind a huge range of Pliers at element14 Singapore. We stock a large selection of Pliers, including new and most popular products from the world's top manufacturers including: Knipex, Weller Xcelite, CK Tools, Multicomp Pro & Klein Tools
View
Buyer
Engineer
Manufacturer
Cutter Type
Plier Style
Overall Length
Jaw Opening Max
Cutting Capacity Max
Cutting Edge Hardness
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2444462 | Each | 1+ S$6.370 (S$6.9433)5+ S$5.670 (S$6.1803) | - | Long Nose | 160mm | - | - | - | - | |||||
3125415 | Each | 1+ S$7.200 (S$7.848)25+ S$5.870 (S$6.3983)50+ S$5.600 (S$6.104)100+ S$5.320 (S$5.7988)250+ S$5.190 (S$5.6571) | - | Long Nose | 110mm | - | - | - | - | |||||
2916977 | PROSKIT INDUSTRIES | Each | 1+ S$7.320 (S$7.9788)5+ S$6.500 (S$7.085)10+ S$5.850 (S$6.3765) | - | Long Nose | 100mm | - | - | - | - | ||||
5416620 | Each | 1+ S$17.290 (S$18.8461) | - | Pincer | 210mm | - | - | - | - | |||||
4125226 | MULTICOMP PRO | Each | 1+ S$4.380 (S$4.7742)15+ S$3.560 (S$3.8804)50+ S$3.410 (S$3.7169)150+ S$3.240 (S$3.5316)250+ S$3.150 (S$3.4335)More Pricing... | - | Long Nose | 6" | - | - | - | Multicomp Pro Tool Set | ||||
3873598 | Each | 1+ S$93.860 (S$102.3074) | - | Short Half Round Nose | 160mm | - | - | - | - | |||||
3127199 | Each | 1+ S$10.380 (S$11.3142)25+ S$8.150 (S$8.8835) | - | Long Nose | 160mm | - | - | - | - | |||||
1671596 | Each | 1+ S$118.130 (S$128.7617)5+ S$97.240 (S$105.9916) | - | Snipe Nose | 132mm | - | - | - | - | |||||
2836415 | STANLEY | Each | 1+ S$13.290 (S$14.4861) | - | Needle Nose | - | - | - | - | - | ||||
2785186 | PROSKIT INDUSTRIES | Each | 1+ S$8.850 (S$9.6465) | - | Diagonal Cutting | - | - | - | - | Proskit Industries 22 | ||||
2836420 | STANLEY | Each | 1+ S$16.440 (S$17.9196) | - | - | - | - | - | - | - | ||||
2785187 | Each | 1+ S$8.720 (S$9.5048) | - | Long Nose | - | - | - | - | - | |||||
2916996 | PROSKIT INDUSTRIES | Each | 1+ S$7.110 (S$7.7499) | - | Bent Nose | 135mm | - | - | - | - | ||||
4341006 | Each | 1+ S$65.650 (S$71.5585) | - | Telephone | 160mm | - | - | - | - | |||||
4341005 | Each | 1+ S$67.840 (S$73.9456) | - | Round Nose | 160mm | - | - | - | - | |||||
875776 | Each | 1+ S$90.420 (S$98.5578)5+ S$76.100 (S$82.949) | - | Flat Nose | 115mm | - | - | - | Knipex - ESD Pliers | |||||
1518922 | Each | 1+ S$99.530 (S$108.4877)6+ S$93.040 (S$101.4136)12+ S$89.160 (S$97.1844) | - | Needle Nose | 145mm | - | - | - | - | |||||
1014371 | Each | 1+ S$135.240 (S$147.4116) | - | Side Cutting | 120mm | - | - | - | EREM | |||||
2851457 | Each | 1+ S$55.890 (S$60.9201) | - | Long Nose | 160mm | - | - | - | - | |||||
2785642 | Each | 1+ S$4.740 (S$5.1666)2+ S$4.490 (S$4.8941)5+ S$4.290 (S$4.6761) | - | - | - | - | - | - | - | |||||
2916994 | PROSKIT INDUSTRIES | Each | 1+ S$7.690 (S$8.3821) | - | Diagonal Cutting | 115mm | - | - | - | - | ||||
2802654 | Each | 1+ S$62.950 (S$68.6155)5+ S$51.810 (S$56.4729) | - | Ear Clamp | 220mm | - | - | - | - | |||||
2916993 | PROSKIT INDUSTRIES | Each | 1+ S$7.580 (S$8.2622) | - | Long Nose | 135mm | - | - | - | - | ||||
2784385 | MCM | Each | 1+ S$7.720 (S$8.4148)2+ S$7.410 (S$8.0769)5+ S$6.520 (S$7.1068) | - | Diagonal Cutting | - | - | - | - | - | ||||
2836418 | STANLEY | Each | 1+ S$16.440 (S$17.9196) | - | Long Nose | - | - | - | - | - | ||||
























