Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | MICROCHIP |
|---|---|
| Manufacturer Part No | MIC2860-2PYD6-TRCopy |
| Manufacturer Standard Lead Time | 23 weeks |
| Order Code | Re-Reel2509995RL Cut Tape2509995 |
| Your Part Number | |
| Technical Datasheet |
Available to Order
Manufacturer Standard Lead Time: 23 week(s)
Notify me when back in stock
Packaging Options
| Packaging Type | Quantity | Unit Price (excl GST): | Total |
|---|---|---|---|
| Cut Tape | 1 | S$0.681 | S$0.68 |
Cut Tape & Re-Reel
| Quantity | Price (inc GST) |
|---|---|
| 1+ | S$0.681 (S$0.7423) |
| 25+ | S$0.572 (S$0.6235) |
| 100+ | S$0.542 (S$0.5908) |
| 3000+ | S$0.504 (S$0.5494) |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | MICROCHIP |
|---|---|
| Manufacturer Part No | MIC2860-2PYD6-TRCopy |
| Manufacturer Standard Lead Time | 23 weeks |
| Order Code | Re-Reel2509995RL Cut Tape2509995 |
| Technical Datasheet | |
| No. of Channels | 2Channels |
| Output Current Max | - |
| Output Voltage Max | - |
| IC Case / Package | SOT-23 |
| No. of Pins | 6Pins |
| Input Voltage Min | 3V |
| Input Voltage Max | 5.5V |
| IC Mounting | Surface Mount |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Qualification | - |
| MSL | - |
| SVHC | No SVHC (04-Feb-2026) |
| Automotive Qualification Standard | - |
| Device Topology | Linear |
| Driver Case Style | SOT-23 |
| No. of Outputs | 2Outputs |
| Output Current | - |
| Output Voltage | - |
| Switching Frequency | - |
Technical Specifications
| No. of Channels | 2Channels |
|---|---|
| Output Voltage Max | - |
| No. of Pins | 6Pins |
| Input Voltage Max | 5.5V |
| Operating Temperature Min | -40°C |
| Product Range | - |
| MSL | - |
| Automotive Qualification Standard | - |
| Driver Case Style | SOT-23 |
| Output Current | - |
| Switching Frequency | - |
| Output Current Max | - |
|---|---|
| IC Case / Package | SOT-23 |
| Input Voltage Min | 3V |
| IC Mounting | Surface Mount |
| Operating Temperature Max | 125°C |
| Qualification | - |
| SVHC | No SVHC (04-Feb-2026) |
| Device Topology | Linear |
| No. of Outputs | 2Outputs |
| Output Voltage | - |
Technical Docs (2)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | Malaysia Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85423990 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .01 |
