Print Page
Available to Order
Notify me when back in stock
| Quantity | Price (inc GST) |
|---|---|
| 1+ | S$1.650 (S$1.7985) |
| 10+ | S$0.804 (S$0.8764) |
| 50+ | S$0.766 (S$0.8349) |
| 100+ | S$0.727 (S$0.7924) |
| 200+ | S$0.650 (S$0.7085) |
| 500+ | S$0.573 (S$0.6246) |
Price for:Each
Minimum: 1
Multiple: 1
S$1.65 (S$1.80 inc GST)
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | PANASONIC |
|---|---|
| Manufacturer Part No | EEEFPC821UAPCopy |
| Manufacturer Standard Lead Time | 25 weeks |
| Order Code | 4729021 |
| Product Range | FP Series |
| Technical Datasheet | |
| Capacitor Case / Package | Radial Can - SMD |
| Capacitance | 820µF |
| Voltage(DC) | 16V |
| ESR | 0.08ohm |
| Lifetime @ Temperature | 2000 hours @ 105°C |
| Polarity | Polar |
| Product Range | FP Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Solder |
| Product Diameter | 10mm |
| Product Length | - |
| Product Width | - |
| Product Height | 10.2mm |
| Ripple Current | 850mA |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 105°C |
| Qualification | AEC-Q200 |
| SVHC | No SVHC (04-Feb-2026) |
Technical Specifications
| Capacitor Case / Package | Radial Can - SMD |
|---|---|
| Voltage(DC) | 16V |
| Lifetime @ Temperature | 2000 hours @ 105°C |
| Product Range | FP Series |
| Capacitor Terminals | Solder |
| Product Length | - |
| Product Height | 10.2mm |
| Operating Temperature Min | -55°C |
| Qualification | AEC-Q200 |
| Capacitance | 820µF |
|---|---|
| ESR | 0.08ohm |
| Polarity | Polar |
| Capacitance Tolerance | ± 20% |
| Product Diameter | 10mm |
| Product Width | - |
| Ripple Current | 850mA |
| Operating Temperature Max | 105°C |
| SVHC | No SVHC (04-Feb-2026) |
Technical Docs (2)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | Malaysia Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85322200 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | 1.559 |

