Vacuum Fluorescent Displays - VFD :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Interface Type
=Parallel...
1
(4)
(4)
(1)
(13)
(1)
(1)
(3)
Resolution
(2)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Viewing Area (H x W)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Character Format
(5)
(8)
Supply Voltage Min
(13)
Supply Voltage Max
(13)
Supply Current
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(1)
Operating Temperature Min
(12)
(1)
Operating Temperature Max
(1)
(12)
Product Range
(1)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resolution | Viewing Area (H x W) | Character Format | Supply Voltage Min | Supply Voltage Max | Supply Current | Operating Temperature Min | Operating Temperature Max | Interface Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$149.350(S$162.7915) 5+ S$137.820(S$150.2238) 10+ S$126.290(S$137.6561) 50+ S$123.770(S$134.9093) | 112 x 16 | 11.45mm x 52.5mm | Dot Graphic | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$638.060(S$695.4854) 5+ S$625.300(S$681.577) 10+ S$612.540(S$667.6686) | 2 x 40 | 16mm x 188.55mm | Dot Matrix | 4.75V | 5.25V | 500mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$235.480(S$256.6732) 5+ S$221.370(S$241.2933) 10+ S$207.250(S$225.9025) | 4 x 20 | 20.9mm x 70.8mm | Dot Matrix | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$178.290(S$194.3361) 5+ S$164.530(S$179.3377) 10+ S$150.770(S$164.3393) 50+ S$147.760(S$161.0584) | 140 x 32 | 21.61mm x 69.85mm | Dot Graphic | 4.75V | 5.25V | 375mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$153.250(S$167.0425) 5+ S$141.750(S$154.5075) 10+ S$130.250(S$141.9725) 50+ S$127.650(S$139.1385) | 2 x 16 | 11.4mm x 51.36mm | Dot Matrix | 4.75V | 5.25V | 150mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$126.870(S$138.2883) 5+ S$120.830(S$131.7047) 10+ S$114.780(S$125.1102) 50+ S$111.630(S$121.6767) | 140 x 16 | 11.45mm x 69.85mm | Dot Graphic | 4.75V | 5.25V | 250mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$394.670(S$430.1903) 5+ S$391.160(S$426.3644) 10+ S$387.640(S$422.5276) | 1 x 20 | 8.85mm x 112.6mm | Dot Matrix | 4.75V | 5.25V | 240mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$233.010(S$253.9809) 5+ S$217.380(S$236.9442) 10+ S$201.740(S$219.8966) | 2 x 16 | 19mm x 82.7mm | Dot Matrix | 4.75V | 5.25V | 350mA | -40°C | 85°C | Parallel, Serial | - | ||||||
Each | 1+ S$683.970(S$745.5273) 5+ S$665.590(S$725.4931) | 256 x 128 | 41.5mm x 83.1mm | Dot Graphic | 4.75V | 5.25V | 850mA | -40°C | 85°C | Parallel, Serial | - | ||||||
1216665 | Each | 1+ S$210.010(S$228.9109) 5+ S$193.800(S$211.242) 10+ S$177.580(S$193.5622) 50+ S$174.040(S$189.7036) | 100 x 14 | 12.9mm x 78.65mm | Dot Matrix | 4.75V | 5.25V | 260mA | -40°C | 85°C | Parallel, Serial | - | |||||
Each | 1+ S$348.840(S$380.2356) 5+ S$329.920(S$359.6128) 10+ S$316.540(S$345.0286) | 4 x 20 | 26mm x 90.4mm | Dot Matrix | 4.75V | 5.25V | 310mA | -40°C | 85°C | Parallel, Serial | - | ||||||
NORITAKE ITRON | Each | 1+ S$124.140(S$135.3126) 5+ S$114.560(S$124.8704) 10+ S$104.970(S$114.4173) 50+ S$102.880(S$112.1392) | 280 x 16 | 11mm x 137mm | Dot Graphic | 4.75V | 5.25V | 400mA | -40°C | 85°C | Parallel, Serial | - | |||||
265512 | NORITAKE ITRON | Each | 1+ S$128.320(S$139.8688) 5+ S$118.420(S$129.0778) 10+ S$108.510(S$118.2759) 50+ S$106.350(S$115.9215) | 1 x 20 | 5mm x 93.55mm | Dot Matrix | 4.75V | 5.25V | 200mA | -10°C | 65°C | Parallel, Serial | TUK SGACK902S Keystone Coupler | ||||











